Lutherans.com

Lutheran Church Statistics

« Lutheran Church Search

Below are statistics for Lutheran Churches by State. Church counts are approximate, and are counted once per location. Ex. - If a church building hosts an English-speaking congregation in the morning, and a Spanish-speaking congregation in the evening, it is counted only once.

State:Total # Lutheran Churches:WELS:LCMC:LCMS:ELCA:
Minnesota 1721 157 71 451 1028
Wisconsin 1601 426 37 448 674
Pennsylvania 1322 5 8 85 1191
Illinois 1038 32 19 523 447
Michigan 916 144 16 423 323
California 916 52 38 392 425
Ohio 880 22 25 198 588
Texas 850 39 34 377 373
Iowa 829 20 39 293 450
New York 608 6 14 206 376
Nebraska 566 30 25 266 243
Florida 457 44 14 196 197
Indiana 443 12 5 237 178
North Dakota 439 9 14 83 331
Missouri 431 14 2 341 69
Washington 422 31 18 115 255
South Dakota 400 33 19 115 219
North Carolina 343 8 7 64 234
Kansas 300 8 8 160 122
Maryland 287 4 6 74 199
Colorado 266 25 6 122 109
New Jersey 257 2 0 65 189
Virginia 256 9 3 53 187
Oregon 230 20 5 86 117
Arizona 221 51 15 74 80
Montana 197 8 23 55 110
South Carolina 189 4 6 18 156
Georgia 144 9 9 44 79
Oklahoma 127 4 2 84 35
Tennessee 116 9 1 58 46
Connecticut 111 2 2 37 70
Massachusetts 93 4 2 22 65
Alabama 90 3 4 64 19
Idaho 89 3 8 44 33
Arkansas 88 0 1 67 19
Louisiana 80 4 0 58 18
Kentucky 67 4 2 29 30
Wyoming 66 4 0 39 22
New Mexico 64 4 2 36 21
Alaska 55 8 1 14 30
Nevada 48 9 0 22 17
West Virginia 47 0 0 4 42
Mississippi 39 1 0 28 10
Utah 38 3 4 18 13
Maine 21 1 0 3 17
New Hampshire 21 1 0 7 13
Delaware 21 1 0 7 13
Hawaii 19 1 0 8 10
Rhode Island 16 0 0 3 13
Vermont 11 1 0 3 7


« Lutheran Church Search

about  |  mobile version  |  copyright, tos & privacy  |  support lutherans.com  |  contact
ELCA, LCMC, NALC, WELS, LCMS: All Lutherans Are Welcome!
© copyright 2013, Lutherans.com. all rights reserved.
  View Stats